Capital Area Housing Association (CAHA) and Central Maine Apartment Owners Association (CMAOA) have teamed up with Fabian Oil Co and Fieldings Oil Co to provide an excellent fuel discount to our valued members for the 2020-2021 heating season.
CAHA members are strongly encouraged to purchase their heating oil and propane from our selected suppliers.
If you have questions, for pre buy or lock in prices,
Please call Fabian Oil Co at 207-465-2000 and
Fieldings Oil Co at 207-623-3322
 
|
|
2020-2021 CAHA contract with Fabian Oil Co
2020-2021 CAHA contract with Fieldings Oil Co
Fabian's oil delivery days by Town
Augusta & Hallowell: Mondays, Wednesdays and Fridays
Gardiner & Randolph: Mondays, Wednesdays and Fridays
Chelsea & Litchfield: Wednesdays
Manchester & Winthrop: Mondays and Fridays
Fabian Oil Prices Fieldings Heating Oil Prices
Date Daily Daily Fixed Pre buy
Price Upfront
#2 K-1 Budget Cash
01-27-21 1.7645 2.2175
01-26-21 1.7621 2.2201
01-25-21 1.7456 2.2021
01-22-21 1.7684 2.2218
01-21-21 1.7771 2.2180
01-20-21 1.7771 2.2180
01-19-21 1.8074 2.2412
01-18-21 1.8074 2.2412
01-15-21 1.8074 2.2412
01-14-21 1.7874 2.2212
01-13-21 1.7847 2.2082
01-12-21 1.7558 2.1807
01-11-21 1.7558 2.1807
01-08-21 1.7109 2.1451
01-07-21 1.7109 2.1451
01-06-21 1.7043 2.1113
01-05-21 1.6540 2.0907
01-04-21 1.6754 2.1116
12-31-20 1.6879 2.1095
12-30-20 1.6879 2.1095
12-29-20 1.6879 2.1095
12-28-20 1.7006 2.1183
12-24-20 1.7053 2.1039
12-23-20 1.6687 2.0938
12-22-20 1.7232 2.1255
12-21-20 1.7232 2.1255
12-18-20 1.6713 2.0897
12-17-20 1.6506 2.0779
12-16-20 1.6506 2.0779
12-15-20 1.6203 2.0533
12-14-20 1.6203 2.0533
12-11-20 1.6199 2.0334
12-10-20 1.5965 2.0184
12-09-20 1.5965 2.0184
12-08-20 1.5830 2.0166
12-07-20 1.5465 1.9707
12-04-20 1.5465 1.9707
12-03-20 1.5465 1.9707
12-02-20 1.5317 1.9715
12-01-20 1.5771 1.9875
11-30-20 1.5771 1.9875 1.699 1.649
11-25-20 1.5498 1.9491 1.699 1.649
11-24-20 1.5028 1.9091 1.699 1.649
11-23-20 1.4790 1.8911 1.699 1.649
11-20-20 1.4491 1.8595 1.699 1.649
11-19-20 1.4491 1.8595 1.699 1.649
11-18-20 1.4224 1.8418 1.699 1.649
11-17-20 1.4000 1.8654 1.699 1.649
11-16-20 1.3895 1.8642 1.699 1.649
11-13-20 1.4213 1.8676 1.699 1.649
11-12-20 1.4213 1.8676 1.699 1.649
11-11-20 1.5422 1.8561 1.699 1.649
11-10-20 1.5099 1.8533 1.699 1.649
11-09-20 1.4348 1.7759 1.699 1.649
11-06-20 1.4682 1.8080 1.699 1.649
11-05-20 1.4682 1.8080 1.699 1.649
11-04-20 1.4080 1.7458 1.699 1.649
11-03-20 1.4080 1.7458 1.699 1.649
11-02-20 1.2876 1.6953 1.699 1.649
10-30-20 1.3152 1.7442 1.699 1.649
10-29-20 1.3152 1.7442 1.699 1.649
10-28-20 1.3624 1.7475 1.699 1.649
10-27-20 1.4210 1.7556 1.699 1.649
10-26-20 1.3599 1.7641 1.699 1.649
10-23-20 1.3474 1.7655 1.699 1.649
10-22-20 1.3474 1.7655 1.699 1.649
10-21-20 1.4573 1.8053 1.699 1.649
10-20-20 1.4573 1.8053 1.699 1.649
10-19-20 1.3948 1.8053 1.699 1.649
10-16-20 1.4123 1.8029 1.699 1.649
10-15-20 1.4123 1.8029 1.699 1.649
10-14-20 1.3816 1.7957 1.699 1.649
10-13-20 1.3816 1.7956 1.699 1.649
10-09-20 1.3823 1.7946 1.699 1.649
10-08-20 1.4122 1.7806 1.699 1.649
10-07-20 1.4320 1.7790 1.699 1.649
10-06-20 1.4320 1.7790 1.699 1.649
10-05-20 1.3646 1.7267 1.699 1.649
10-02-20 1.3646 1.7267 1.699 1.649
10-01-20 1.3646 1.7267 1.699 1.649
09-30-20 1.4392 1.7431 1.699 1.649
09-29-20 1.4392 1.7431 1.699 1.649
09-28-20 1.3219 1.7025 1.699 1.649
09-25-20 1.3219 1.7025 1.699 1.649
09-24-20 1.3219 1.7025 1.699 1.649
09-23-20 1.3095 1.7018 1.699 1.649
09-22-20 1.3750 1.7543 1.699 1.649
09-21-20 1.3750 1.7543 1.699 1.649
09-18-20 1.4108 1.7324 1.699 1.649
09-17-20 1.3860 1.6852 1.699 1.649
09-16-20 1.3860 1.6852 1.699 1.649
09-15-20 1.2903 1.6746 1.699 1.649
09-14-20 1.2903 1.6746 1.699 1.649
09-11-20 1.3020 1.7072 1.699 1.649
09-10-20 1.3027 1.7072 1.699 1.649
09-09-20 1.3474 1.7356 1.699 1.649
09-08-20 1.3474 1.7356 1.699 1.649
09-04-20 1.3789 1.7851 1.699 1.649
09-03-20 1.3789 1.7851 1.699 1.649
09-02-20 1.5005 1.8339 1.699 1.649
09-01-20 1.4176 1.8078 1.699 1.649
08-31-20 1.4176 1.8078 1.699 1.649
08-28-20 1.4448 1.8429 1.699 1.649
08-27-20 1.4448 1.8429 1.699 1.649
08-26-20 1.5258 1.8860 1.699 1.649
08-25-20 1.5258 1.8860 1.699 1.649
08-24-20 1.5311 1.8773 1.699 1.649
08-21-20 1.5311 1.8773 1.699 1.649
08-20-20 1.5311 1.8773 1.699 1.649
08-19-20 1.5311 1.8773 1.699 1.649
08-18-20 1.5098 1.8614 1.699 1.649
08-17-20 1.4309 1.8841 1.699 1.649
08-14-20 1.4535 1.8342 1.699 1.649
08-13-20 1.4535 1.8342 1.699 1.649
08-12-20 1.4404 1.8155 1.699 1.649
08-11-20 1.4404 1.8155 1.699 1.649
08-10-20 1.4709 1.8443 1.699 1.649
08-07-20 1.4709 1.8443 1.699 1.649
08-06-20 1.4709 1.8443 1.699 1.649
08-05-20 1.4511 1.8208 1.699 1.649
08-04-20 1.4511 1.8208 1.699 1.649
08-03-20 1.4294 1.8270 1.699 1.649
07-31-20 1.4601 1.8322 1.699 1.649
07-30-20 1.4601 1.8322 1.699 1.649
07-29-20 1.5378 1.8626 1.699 1.649
07-28-20 1.4690 1.8403 1.699 1.649
07-27-20 1.4690 1.8403 1.699 1.649
07-24-20 1.5679 1.8915 1.699 1.649
07-23-20 1.5679 1.8915 1.699 1.649
07-22-20 1.5772 1.9063 1.699 1.649
07-21-20 1.5327 1.8613 1.699 1.649
07-20-20 1.5445 1.8132 1.699 1.649
07-17-20 1.5445 1.8758 1.699 1.649
07-16-20 1.5445 1.8758 1.699 1.649
07-15-20 1.5202 1.8326 1.699 1.649
07-14-20 1.5202 1.8326 1.699 1.649
07-13-20 1.4483 1.8003 1.699 1.649
07-10-20 1.4483 1.8003 1.699 1.649
07-09-20 1.4483 1.8003 1.699 1.649
07-08-20 1.5384 1.8401 1.699 1.649
07-07-20 1.5384 1.8401 1.699 1.649
07-06-20 1.4222 1.7501 1.699 1.649
07-02-20 1.4222 1.7501 1.699 1.649
07-01-20 1.4802 1.7802 1.699 1.649
|